Past photo galleries:
2022 | 2021 | 2020 | 20192017201620152014201320112010200920082007200620052004 | 2003200220012000Celebrities I met traveling

Providence, RI | May 3
Providence, RI | May 3
Brooklyn, NY | May 4
Brooklyn, NY | May 4
Toronto | May 10
Toronto | May 10
Hollywood | May 15
Hollywood | May 15
Rowayton | May 27
Rowayton | May 27
NYC | May 30
NYC | May 30
Toronto | May 31
Toronto | May 31
Erie, PA | June 2
Erie, PA | June 2
Toronto | June 4
Toronto | June 4
Orlando | June 7
Orlando | June 7
ATL | June 8
ATL | June 8
L.A. | June 8
L.A. | June 8
Denver, CO | June 14
Denver, CO | June 14
Keystone, CO | June 16
Keystone, CO | June 16
Los Angeles | June 24
Los Angeles | June 24
New York | June 25
New York | June 25
Westport, CT | June 27
Westport, CT | June 27
DTW | June 30
DTW | June 30
Erie, PA | July 4
Erie, PA | July 4
CLE | July 5
CLE | July 5
M.B. | July 6
M.B. | July 6
San Diego, CA | July 10
San Diego, CA | July 10
LHR | July 11
LHR | July 11
London | July 12
London | July 12
Venice, Italy | July 13
Venice, Italy | July 13
Kotor | July 16
Kotor | July 16
Corfu, Greece | July 17
Corfu, Greece | July 17
Brindisi, Italy | July 18
Brindisi, Italy | July 18
Dubrovnik | July 19
Dubrovnik | July 19
Split, Croatia | July 20
Split, Croatia | July 20
Sali, Croatia | July 21
Sali, Croatia | July 21
Rovinj, Croatia | 7/22
Rovinj, Croatia | 7/22
Piran, Slovenia | 7/23
Piran, Slovenia | 7/23
Prata di P, Italy | 7/24
Prata di P, Italy | 7/24
LHR | July 24
LHR | July 24
Toronto | July 24
Toronto | July 24
Erie, PA | July 28
Erie, PA | July 28
Toronto | July 29
Toronto | July 29
London | Aug 2
London | Aug 2
L.A. | Aug. 9
L.A. | Aug. 9
DTW | Aug 16
DTW | Aug 16
Erie, PA | Aug 17
Erie, PA | Aug 17
CLE | Aug 24
CLE | Aug 24
Redondo, CA | Aug 25
Redondo, CA | Aug 25
Rowayton, CT | Sept 1
Rowayton, CT | Sept 1
New York | Sept 4
New York | Sept 4
Toronto | Sept 15
Toronto | Sept 15
Seoul, Korea | Sept. 20
Seoul, Korea | Sept. 20
Bali, Indonesia | 9/24
Bali, Indonesia | 9/24
ICN | Sept 29
ICN | Sept 29
New York | Sept 29
New York | Sept 29
Westport, CT | Sept 30
Westport, CT | Sept 30
L.A. | Oct 1
L.A. | Oct 1
Sydney | Oct 7
Sydney | Oct 7
Darwin | Oct 9
Darwin | Oct 9
Katherine | Oct 10
Katherine | Oct 10
Alice Springs | Oct 11
Alice Springs | Oct 11
Kangaroo Island | Oct 12
Kangaroo Island | Oct 12
Adelaide | Oct 14
Adelaide | Oct 14
Sydney | Oct 16
Sydney | Oct 16
L.A.  | Oct 16
L.A. | Oct 16
NYC | Oct 20
NYC | Oct 20
Norwalk, CT | Oct 20
Norwalk, CT | Oct 20
Santa Barbara | Oct 22
Santa Barbara | Oct 22
Chicago | Oct 25
Chicago | Oct 25
Toronto | Oct 29
Toronto | Oct 29
Miami, FL | Nov 13
Miami, FL | Nov 13
Toronto | Nov 19
Toronto | Nov 19
Erie, PA | Nov 22
Erie, PA | Nov 22
CLE | Nov 25
CLE | Nov 25
L.A. | Nov 30
L.A. | Nov 30
Miami | Dec 3
Miami | Dec 3
Panama | Dec 6
Panama | Dec 6
Florida | Dec 9
Florida | Dec 9
Toronto | Dec 15
Toronto | Dec 15
DTW | Dec 18
DTW | Dec 18
Delray Beach | Dec 25
Delray Beach | Dec 25
Delray, FL | Jan 1
Delray, FL | Jan 1
Clearwater, FL | Jan 3
Clearwater, FL | Jan 3
Los Angeles | Jan 4
Los Angeles | Jan 4
MIA | Jan 10
MIA | Jan 10
Trinidad | Jan 11
Trinidad | Jan 11
Tobago | Jan 13
Tobago | Jan 13
Miami, FL | Jan 15
Miami, FL | Jan 15
New York City | Jan 16
New York City | Jan 16
Frankfurt | Jan 17
Frankfurt | Jan 17
Singapore | Jan 18
Singapore | Jan 18
Tokyo | Jan 23
Tokyo | Jan 23
Los Angeles | Jan 24
Los Angeles | Jan 24
Monterey, CA | Jan 25
Monterey, CA | Jan 25
Los Angeles | Jan 28
Los Angeles | Jan 28
Toronto | Feb 14
Toronto | Feb 14
Erie, PA | Feb 18
Erie, PA | Feb 18
Toronto | Feb 21
Toronto | Feb 21
Hollywood | Feb 24
Hollywood | Feb 24
Big Island | March 9
Big Island | March 9
Honolulu | March 14
Honolulu | March 14
Scottsdale | March 20
Scottsdale | March 20
Los Angeles | March 24
Los Angeles | March 24
NYC | March 27
NYC | March 27
Norwalk, CT | Mar 28
Norwalk, CT | Mar 28
DOH | March 29
DOH | March 29
Mumbai | March 30
Mumbai | March 30
Hyderabad | April 3
Hyderabad | April 3
Bekal, India | April 5
Bekal, India | April 5
Bangalore | April 6
Bangalore | April 6
Maldives | April 6
Maldives | April 6
Qatar | April 10
Qatar | April 10
NYC | April 12
NYC | April 12
Toronto | April 13
Toronto | April 13
Erie, PA | April 15
Erie, PA | April 15
Delray Beach | April 17
Delray Beach | April 17
IAH | April 20
IAH | April 20
Los Angeles | April 23
Los Angeles | April 23
New York | April 24
New York | April 24
Paris, France | April 28
Paris, France | April 28
Connecticut | May 1
Connecticut | May 1
2012 Miles Flown:  176,039
Segments: 92
Carriers: 29 (Southwest, Delta, American, Caribbean Airlines, Singapore Airlines, Horizon, Skywest, United, Hawaiian, US Airways, Qatar Airways, Jet Airways, Jet Konnect, Air India, American Eagle, Delta Connection, United Express, Air France, Porter, Air Canada, CommutAir, British Airways, WestJet, Korean Air, Virgin Australia, Direct Air, Qantas, REX, Pinnacle)
Countries: 20 (USA, Trinidad and Tobago, Germany, Singapore, Japan, Canada, Qatar, India, Maldives, France, England, Italy, Montenegro, Greece, Croatia, Slovenia, Korea, Indonesia, Australia, Panama)
States: 14 (FL,CA,NY,PA,HI,AZ,CT,MI,TX,RI,GA,CO,OH,IL)
Past Photo Galleries:
2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006200520042003200220012000 | Celebrities 

2 Comments On "2012: A Year in Photos"
  1. Greg|

    Nice selection of pictures, I especially like the images from Singapore. Brings back pleasant memories for me

  2. Kelly|

    You get around a bit! Nice pictures and looks like you have been having a ball:)

Leave a Reply

Required fields are marked *

Recent posts