Dec 4 | L.A.
Dec 4 | Photo by Flytographer

Miles Flown: 95,974
Segments: 62
Carriers: 10 (American Airlines, British Airways, Air Canada, TAP, Envoy, Skywest, Sun Country, Ohana by Hawaiian, SAS, Air Georgian)
Countries: 11 (USA, Cayman Islands, UK, France, Germany, Switzerland, The Netherlands, Canada, Portugal, Spain, Sweden)
States: 14 (Hawaii, California, New York, Florida, Illinois, Virginia, Nevada, Kentucky, New Jersey, Connecticut, Minnesota, Colorado, Alaska, Louisiana)
Past photo galleries:
2022 | 2021 | 2020 | 20192017 |  201520142013 | 201220112010200920082007200620052004 | 2003200220012000Celebrities I met traveling

Dec 25 | L.A.
Dec 25 | L.A.
Dec 11 | L.A.
Dec 11 | L.A.
Dec 4 | L.A.
Dec 4 | L.A.
Nov 25 | L.A.
Nov 25 | L.A.
L.A. | Oct 25
L.A. | Oct 25
San Francisco | Oct 21
San Francisco | Oct 21
San Francisco | Oct 14
San Francisco | Oct 14
L.A. | Aug 12
L.A. | Aug 12
San Francisco | Aug 11
San Francisco | Aug 11
L.A. | Aug 2 2016
L.A. | Aug 2 2016
Rowayton, CT | July 30
Rowayton, CT | July 30
NYC | July 28
NYC | July 28
Toronto | July 25
Toronto | July 25
Bloomington, MN | July 20
Bloomington, MN | July 20
L.A. | Sept 15
L.A. | Sept 15
Connecticut | July 18
Connecticut | July 18
Stockholm, Sweden | July 16
Stockholm, Sweden | July 16
Norwalk, CT | July 12
Norwalk, CT | July 12
L.A. | July 4
L.A. | July 4
Lanai, Hawaiian | June 30
Lanai, Hawaiian | June 30
Oahu, Hawaii | June 25
Oahu, Hawaii | June 25
New Orleans  | June 21
New Orleans | June 21
L.A. | June 17
L.A. | June 17
Girdwood, AK | June 11
Girdwood, AK | June 11
L.A. | June 4 2016-010
L.A. | June 4 2016-010
Snowmass, CO | June 3
Snowmass, CO | June 3
Bloomington, MN | May 31
Bloomington, MN | May 31
Norwalk, CT | May 29
Norwalk, CT | May 29
Petaluma, CA | May 26
Petaluma, CA | May 26
Big Sur | May 22
Big Sur | May 22
Delray Beach | May 15
Delray Beach | May 15
L.A. | May 14
L.A. | May 14
Westport, CT | May 11
Westport, CT | May 11
New Jersey | May 9
New Jersey | May 9
Chicago | May 9
Chicago | May 9
Louisville | May 7
Louisville | May 7
Lexington, KY | May 5
Lexington, KY | May 5
ORD | May 5
ORD | May 5
Paris | May 4
Paris | May 4
Cherbourg | May 3
Cherbourg | May 3
A Coruna | May 1
A Coruna | May 1
Porto | April 30
Porto | April 30
Lisbon | April 29
Lisbon | April 29
London | April 28
London | April 28
L.A. | April 21
L.A. | April 21
San Francisco | April 18
San Francisco | April 18
L.A. | April 17
L.A. | April 17
Toronto | April 15
Toronto | April 15
Montreal | April 10
Montreal | April 10
Toronto | April 7
Toronto | April 7
L.A. | March 27
L.A. | March 27
LHR | March 23
LHR | March 23
Amsterdam | March 22
Amsterdam | March 22
Mainz, Germany | March 20
Mainz, Germany | March 20
Basel, Switzerland | March 18
Basel, Switzerland | March 18
London | March 17
London | March 17
Miami. FL | March 15
Miami. FL | March 15
Las Vegas | March 8
Las Vegas | March 8
San Francisco | March 4
San Francisco | March 4
L.A. | March 1
L.A. | March 1
Washington DC | Feb 20
Washington DC | Feb 20
Hermosa Beach | Feb 18
Hermosa Beach | Feb 18
Delray Beach | Feb 16
Delray Beach | Feb 16
L.A. | Jan 29
L.A. | Jan 29
Chicago | Jan 24
Chicago | Jan 24
L.A. | Jan 21
L.A. | Jan 21
Cayman Islands | Jan 15
Cayman Islands | Jan 15
MIA | Jan 13
MIA | Jan 13
NYC | Jan 10
NYC | Jan 10
L.A. | Jan 7
L.A. | Jan 7
Honolulu | Jan 5
Honolulu | Jan 5

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Leave a Reply

Required fields are marked *