Miles flown: 93,024
Segments: 52
Carriers: 9 (American, Hawaiian, Empire Airlines, Compass, Iberia, Iberia Express, United, British Airways, Delta)
Aircraft types: 12 (717, ATR42, A321S, A321T, 737-M, 777-200, E175, 737-8, A320-200, A330-200, A319, 777-300, E195-E2, 737-900)
Countries: 5 (USA, Spain, Canada, England, Germany)
States: 9 (Hawaii, California, New York, Nevada, Connecticut, Florida, Texas, Illinois)
Past photo galleries:

Past photo galleries:
2022 | 2021 | 2020 | 2018 | 20172016201520142013 | 201220112010200920082007200620052004 | 2003200220012000Celebrities I met traveling

Waikiki Hawaii | Jan 3 2019
Waikiki Hawaii | Jan 3 2019
Maui Hawaii | Jan 6 2019
Maui Hawaii | Jan 6 2019
Lanai Hawaii | Jan 6 2019
Lanai Hawaii | Jan 6 2019
Waikiki Hawaii | Jan 15 2019
Waikiki Hawaii | Jan 15 2019
L.A. | Jan 16 2019
L.A. | Jan 16 2019
San Diego | Jan 19 2019
San Diego | Jan 19 2019
NYC | Jan 24 2019
NYC | Jan 24 2019
L.A. | Jan 26 2019
L.A. | Jan 26 2019
Las Vegas | Feb 11 2019
Las Vegas | Feb 11 2019
L.A. | Feb 15 2019
L.A. | Feb 15 2019
NYC | Feb 18 2019
NYC | Feb 18 2019
Greenwich, CT | Feb 19 2019
Greenwich, CT | Feb 19 2019
Feb 20 | Delray Beach, FL 2019
Feb 20 | Delray Beach, FL 2019
L.A | Feb 22 2019
L.A | Feb 22 2019
Lake Elsinore, CA | March 16 2019
Lake Elsinore, CA | March 16 2019
Santa Clara, CA | March 23 2019
Santa Clara, CA | March 23 2019
Sausalito, CA | March 25 2019
Sausalito, CA | March 25 2019
L.A. | March 28 2019
L.A. | March 28 2019
Dallas | March 30 2019
Dallas | March 30 2019
Delray Beach. FL | March 31
Delray Beach. FL | March 31
Madrid | April 1 2019
Madrid | April 1 2019
Seville. Spain | April 2 2019
Seville. Spain | April 2 2019
MAD | April 4 2019
MAD | April 4 2019
L.A. | April 8 2019
L.A. | April 8 2019
Miami | April 10 2019
Miami | April 10 2019
L.A. | April 13 2019
L.A. | April 13 2019
Delray, FL | April 16
Delray, FL | April 16
Toronto | April 18
Toronto | April 18
L.A. | April 30
L.A. | April 30
NYC | May 15
NYC | May 15
Norwalk, CT | May 18
Norwalk, CT | May 18
L.A. | May 31
L.A. | May 31
Newport | June 5
Newport | June 5
Santa Barbara | June 11
Santa Barbara | June 11
Delray | June 21
Delray | June 21
L.A. | July 4
L.A. | July 4
Delray | July 16
Delray | July 16
L.A. | July 19
L.A. | July 19
Delray | July 25
Delray | July 25
L.A. | July 27
L.A. | July 27
Delray | July 30
Delray | July 30
Las Vegas | Aug 12
Las Vegas | Aug 12
L.A. | Aug 2
L.A. | Aug 2
Chicago | Aug 6
Chicago | Aug 6
Delray | Aug 8
Delray | Aug 8
L.A. | Aug 9
L.A. | Aug 9
L.A. | June 28
L.A. | June 28
L.A. | Aug 17
L.A. | Aug 17
Kennedy Space Center | Oct 15 2019
Kennedy Space Center | Oct 15 2019
Delray | Oct 15
Delray | Oct 15
L.A. | Oct 22
L.A. | Oct 22
Chicago | Oct 24
Chicago | Oct 24
L.A. | Oct 31
L.A. | Oct 31
Laguna Beach | Nov 9
Laguna Beach | Nov 9
LHR | Nov 13
LHR | Nov 13
Hamburg Germany | Nov 14
Hamburg Germany | Nov 14
LHR | Nov 15
LHR | Nov 15
Boynton | Nov 16
Boynton | Nov 16
L.A. | Nov 20
L.A. | Nov 20
NYC | Dec 9
NYC | Dec 9
L.A. | Dec 17
L.A. | Dec 17

 

Leave a Reply

Required fields are marked *